For the 2019, 2020, 2021, 2022 and 2023 academic years there were 108 Ph.D. graduates.
The tables below describe the first positions held by 2019-2023 Einstein Ph.D. graduates.
Albert Einstein College of Medicine (12) | Postdoctoral Fellow |
Boehringer Ingelheim | Postdoctoral Researcher |
Cleveland Clinic Lerner Research Institute | Postdoctoral Research Fellow |
Columbia University Irving Medical Center | Postdoctoral Research Scientist |
Columbia University Irving Medical Center | Postdoctoral Fellow |
Columbia University Irving Medical Center | Postdoctoral Research Scientist |
Columbia University Irving Medical Center | Postdoctoral Research Scientist |
Duke University | Post Doctoral Researcher |
Eagleton Institute of Politics | Eagleton Science and Politics Fellow |
ETH Zurich (Switzerland) | Branco Weiss Fellow |
FDA (DC) | ORISE Postdoctoral Research Fellow |
Genentech | Postdoctoral Fellow |
Harvard Medical School | Postdoc Fellowship |
Harvard Medical School | Postdoctoral Research Fellow |
Harvard Medical School-Dana-Farber Cancer Institute | Research Fellow in Immunology |
Icahn School of Medicine at Mount Sinai | Postdoctoral Researcher |
Icahn School of Medicine at Mount Sinai | Postdoctoral Fellow |
Max Perutz Labs Vienna (Austria) | Postdoctoral Researcher |
Memorial Sloan Kettering Cancer Center-Howard Hughes Medical Institute | Postdoctoral Research Associate |
Montefiore Health System | Postdoctoral Research Fellow |
National Institutes of Health | Postdoctoral Fellow |
New York University | Postdoctoral Fellow |
NYU Langone Health | Postdoctoral Fellow |
Oak Ridge Institute for Science and Education | ORISE Fellow |
Ragon Institute of MGH | Postdoctoral Fellow |
Rockefeller University | Postdoctoral Associate |
Rockefeller University | Postdoctoral Fellow |
Salk Institute for Biological Studies | Postdoctoral Fellow |
Stanford University | Postdoctoral Fellow |
Stanford University | Postdoctoral Researcher |
The Hospital for Sick Children (Canada) | Postdoctoral Researcher |
University of California, Berkeley | Postdoctoral Research Fellow |
University of Chile (Chile) | Postdoctoral Fellow |
University of Pennsylvania | Postdoctoral Fellow |
University of Texas Medical Branch at Galveston | Post Doctoral Researcher |
VIB-KU Leuven Centre for Cancer Biology (Belgium) | Postdoctoral Fellow |
Weill Cornell Medicine | Postdoctoral Associate in Pediatrics |
Weill Cornell Medicine | Postdoctoral Research Fellow |
AbbVie | Senior Scientist |
Albert Einstein College of Medicine | Medical Student |
Albert Einstein College of Medicine | Protein Engineer |
Albert Einstein College of Medicine | Research Associate |
Allen Institute for Brain Science | Scientist |
Arvinas (CT) | Research Scientist |
Atara Biotherapeutics | Scientist |
Avista Therapeutics (PA) | Bioinformatics Scientist |
bioSeedin | Business Development Analyst |
BlueRock Therapeutics | Scientist |
Cellectis | Junior Scientist |
Chameleon Communications International | Scientific Specialist, Content Visualization |
Children's Hospital of Philadelphia | Bioinformatics Scientist |
Clearview Healthcare Partners | Life Sciences Consultant |
Cofactor Genomics | Computational Scientist |
Creative Biogene | Project Manager |
Envisagenics | Bioinformatics Scientist |
Evercore | Senior Associate |
G.L. Pharma (Austria) | Associate Medical Director |
Guardant Health | Bioinformatics Scientist |
HCA Florida Trinity Hospital | Resident Physician |
Health Science Communications | Assistant Medical Director |
Healthcare Consultancy Group - HCG | Medical Associate |
Helix | Bioinformatics Scientist |
HMP Education | Manager-Educational Development |
IMPRINT Publication Science | Scientific Associate |
Institute for Biomarkers Research | Research Scientist |
IQVIA | Consultant |
IQVIA | Consultant |
Medical Knowledge Group | Associate Director, Medical and Scientific Affairs |
Memorial Sloan Kettering Cancer Center | Research Assistant |
MicroCures, Inc. | Lead Scientist |
MicroCures, Inc. | Project Coordinator and Scientist |
Montefiore Medical Center | Junior Scientist |
Nexcelsom Bioscience (Chicago) | Field Application Scientist |
Piper Sandler | Biotech Equity Research Analyst |
Quad Education Group | Research Development Consultant |
Regeneron | Associate Scientist |
Roswell Park Comprehensive Cancer Center | Senior Translational Research Scientist |
Stelexis Therapeutics | Senior Scientist--Principal Scientist |
Synergy Medical Communications | Scientific Associate |
Technical Resources International | Medical Writer |
The Hospital for Sick Children (Canada) | Clinical Research Associate |
The Scienomics Group | Medical Associate |
Tiaki Therapeutics | Staff Scientist |
University of Chicago | Education and Outreach Manager |
VMLY&R | Scientific Associate |
VMLY&R | Scientific Associate |
Xbiome | Bioinformatics Scientist |
*Current position for 10 graduates from 2019-2023 classes are not reported here (5 pending, 5 unknown).