Schedules
Program Year | Rotation | Primary Care | Categorical |
---|---|---|---|
Year 1 | Wards and ICU | 12 Blocks | 14 blocks |
Clinic | 9 blocks | 6 blocks | |
ER | 1 block | 1 block | |
Elective | 2 blocks | 3 blocks | |
Vacation | 2 blocks | 2 blocks | |
Year 2 | Wards and ICU | 7 blocks | 9 blocks |
Clinic | 11 blocks | 6 blocks | |
Elective | 4 blocks | 5 blocks | |
Neurology (Inpatient) | 1 block | 1 block | |
Hepatology (Inpatient) | None | 1 block | |
Oncology (Inpatient) | None | 1 block | |
Geriatrics (Outpatient) | 1 block | 1 block | |
Vacation | 2 blocks | 2 blocks | |
Year 3 | Wards | 5 blocks | 7 blocks |
Clinic | 11 blocks | 7 blocks | |
Elective | 5 blocks | 7 blocks | |
Addiction Medicine (Inpatient/Outpatient) | 1 block | 1 block | |
Medicine Consult Service (Inpatient) | 2 blocks | 2 blocks | |
Uganda (Optional)* | 2 blocks* | 2 blocks* | |
Vacation | 2 blocks | 2 blocks |
*Uganda elective removes 1 clinic block and 1 elective for the Primary Care residents; and 1 inpatient wards and 1 elective for the Categorical residents