Active NIH Projects
The following table lists the Einstein Site PIs, grant numbers, and titles of NIH-funded projects collaborating with MRRC.
| Einstein Site PIs | Grant # | Title |
|---|---|---|
| Carol Derby and Richard Lipton | P01AG003949 (PIs: Derby, Lipton, Buxton) | Einstein Aging Study |
| Roee Holtzer | R01NS127697 | Central control and neuroinflammatory mechanisms of locomotion in older adults with HIV |
| R01HL169316 | The influence of asthma on walking in older adults: brain predictors, medication adherence and asthma control | |
| Carmen Isasi | R01 AG075758 (PI: Gonzalez) | Study of Latinos-Investigation of Neurocognitive Aging-Alzheimer’s Disease |
| 1R01AG083894-01A1 (PI: DeCarli) | Longitudinal MRI Measures of Cerebrovascular Injury and AD Atrophy in a Study of Latinos (SOL-INCA-MRI Long) | |
| Mindy Katz | U19AG076581 (PIs: De Erausquin, Gonzalez Aleman, Patterson, Seshadri, Katz) | Interactions of SARS-CoV-2 infection and genetic variation on the risk of cognitive decline and Alzheimer’s disease in Ancestral and Admixed Populations |
| Matthew Abramowitz | R01AR077042 | Preserving physical function in patients with kidney disease. |
| R21AR087144 | Scalable imaging approach to measure muscle bioenergetics in CKD | |
| Tim Duong | 5R01CA244768 | MRI study of Chemobrain in pediatric oncology patients |
| David Zhu | RF1AG084134 (PIs: Stowe, German, Zhang, Zhu) | Biomarkers to Track Effective Interventions that Delay Dementia Onset in Participants of the "Risk Reduction for Alzheimer's Disease (rrAD) |
| R01AG076660 (PIs: Zhang, Vongpatanasin and Zhu) | Impact of Intensive Treatment of Systolic Blood Pressure on Brain Perfusion, Amyloid and Tau in Older Adults (IPAT-Study). | |
| R01NS129934 (PIs: Ding, Zhang, Zhu) | Cerebral autoregulation, brain perfusion, and neurocognitive outcomes after traumatic brain injury (CAPCOG-TBI) | |
| 1R01AG092816-01A1 (PIs: Ding, Zhang) | Community-based Aerobic Exercise in individuals with moderate and severe Traumatic Brain Injury (CAREx_TBI) | |
| Sandra Aleksic | 5K76AG083274 | The Role of Hypothalamic Dysfunction in Accelerating Aging in Humans |
| U19AG078558 (PIs: Luchsinger, Nathan, Temprosa) | Alzheimer's Disease and Alzheimer's Disease Related Dementias in Prediabetes and Type 2 Diabetes: The Diabetes Prevention Program Outcomes Study AD/ADRD Project | |
| Pierfilippo De Sanctis | R01AG082188 | Linking dementia pathology and alteration in brain activation to complex daily functional decline during the preclinical dementia stage |
| R01AG075679 (PI: Mahoney) | Visual-Somatosensory Integration as a novel marker of Alzheimer’s Disease | |
| Johanna Daily | 1R01 NS123445-01 (PIs: Daily, Lipton) | Characterizing persistent subclinical neurobehavioral effects of COVID-19 in a diverse urban population. |
| Kathryn Kirchoff | U01NS102289 (PI: Selim) | Statins Use in Intracerebral Hemorrhage Patients (SATURN) |
| David Hanna | RM1DA063351 (PIs: Tien, Aouzerat, Hunt, Kizer, Riley, Wu) | Stimulant and Polysubstance use, Inflammation, and Sex Effects on Myocardial Disease in HIV (SPISE-CMR) |
| 1R01HL176336-01A1 (PI: Kizer) | Progression of HIV-Associated Cardiac Fibro-Inflammation in Women | |
| Jesus Anampa | P01CA210961 (PIs: Esserman, Hylton-Watson) | The I SPY 2.2 TRIAL: Evolving to Imaging and Molecular Biomarker Response Directed Adaptive Sequential Treatment to Optimize Breast Cancer Outcomes, Sub Project: I-SPY 2 TRIAL - Investigation of Serial Studies to Predict your Therapeutic Response with Imaging and Molecular Analysis 2 |
Other Projects
The following table lists the Einstein Site PIs, sponsors, and titles of other projects that have been approved for use of MRRC resources.
| Einstein Site PIs | Sponsor | Title |
|---|---|---|
| Anampa, Condeelis, Oktay, Branch (MRI PI) | EGL Lipper Foundation | TMEM Doorway Activity Measurements by MRI (TDAM) |
| Gluck, Lauren | Novartis/Neurox | Protocol CLOU064, a double-blind randomized placebo controlled trial of the efficacy of Remibrutinib for treatment of Chronic Inducible Urticaria |
| Langston, Christopher | Sanofi | NeuroRx Sanofi Frexalimab Phase 2 Study in MS |