Cost of Attendance for M.D. Students
We are proud to level the financial playing field for all M.D. students training at Albert Einstein College of Medicine with the David S. and Ruth L. Gottesman Scholarship Fund. Now every M.D. student can start their medical education knowing that tuition and fees are fully covered. Each student must maintain academic progress in accordance with Einstein’s policies.
We realize there are living expenses associated with your attendance at Einstein. Although expenses vary from student to student, we base decisions regarding financial aid on student eligibility for federal aid and cost-of-attendance estimates, or "budgets." Students are assigned a budget based on their academic program and class level. The budget includes all reasonable expenses the student might expect, including health insurance, housing, food, and personal expenditures.
The office of student finance at Einstein provides budgets for M.D. students. If you have questions about the cost of attending other programs affiliated with the College of Medicine, please see information specific to Montefiore School of Nursing, our graduate programs in biomedical sciences, the Einstein-Cardozo Bioethics Graduate Education program, and the Einstein-CUNY M.D./M.P.H. degree.
M.D. Student Budget | M.D. 1st Year (10 Months) | M.D. 2nd Year (10 Months) | M.D. 3rd Year (12 Months) | M.D. 4th Year (12 Months) |
---|---|---|---|---|
EINSTEIN CHARGES | ||||
Tuition | $61,688 | $61,688 | $61,688 | $61,688 |
Educational and Technology Fee | $3,979 | $3,979 | $3,979 | $3,979 |
Student Health Insurance* | $5,400 | $5,989 | $5,989 | $5,989 |
Subtotal Tuition & Fees | $71,067 | $71,656 | $71,656 | $71,656 |
Institutional Scholarships | -$65,667 | -$65,667 | -$65,667 | -$65,667 |
Total Charges | $5,400 | $5,989 | $5,989 | $5,989 |
EDUCATIONAL EXPENSES | ||||
Books & Supplies | $1,950 | $2,007 | $1,100 | $1,100 |
National Board Fees | $0 | $645 | $2,015 | $0 |
Residency Interview Cost | $0 | $0 | $0 | $3,200 |
Subtotal Educational Expenses | $1,950 | $2,652 | $3,115 | $4,300 |
LIVING EXPENSES | ||||
Room (Rent/Utilities) | $12,000 | $12,000 | $14,400 | $14,400 |
Board | $6,000 | $6,000 | $7,200 | $7,200 |
Graduation Fee | $0 | $0 | $0 | $100 |
Personal | $3,500 | $3,500 | $4,500 | $4,500 |
Transportation Fee | $2,000 | $2,000 | $2,000 | $1,000 |
Subtotal Living Expenses | $23,500 | $23,500 | $28,100 | $27,200 |
Total Cost of Attendance | $96,517 | $97,808 | $102,87 | $103,156 |
Cost of Attendance after Institutional Scholarships | $30,840 | $32,141 | $37,204 | $37,489 |
* Student health insurance can be waived with proof of comparable insurance. If you incur educational expenses that exceed the budget allocated, please discuss this with the office of student finance.